Area | No | Parameter | Observation Period | Instrument(Model) | |
---|---|---|---|---|---|
Greenhouse Gases | 1 | Carbon dioxide(CO2) | 1 hour | -Nondispersive Infrared Spectroscopy(ULtrAMAT6) 1999~2011 -Cavity Rind Down Spectroscopy 2012~ |
|
2 | Methane(CH4) | 1 hour | Gas-Chromatograph (6890N) | ||
3 | Nitrous oxide(N2O) | 1 day | Gas-Chromatograph (6890N) | ||
4 | Chlorofluorocarbon-11(CFC-11) | 1 day | Gas-Chromatograph (6890N) | ||
5 | Chlorofluorocarbon-12(CFC-12) | 1 day | Gas-Chromatograph (6890N) | ||
6 | Chlorofluorocarbon-113(CFC-113) | 1 day | Gas-Chromatograph (6890N) | ||
7 | Sulfur hexafluoride(SF6) | 1 day | Gas-Chromatograph (6890N) | ||
Reactive Gases | 8 | Sulfur dioxide(SO2) | 1 hour | SO2 Analyzer (43i-TLE) | |
9 | Carbon monoxide(CO) | 1 hour | CO Analyzer (48i-TLE) | ||
10 | Surface ozone(Surface O3) | 1 hour | O3 Analyzer (49i) | ||
11 | Nitrogen oxides(NOx) | 1 hour | NOx Analyzer (42i-TL) | ||
Aerosols | 12 | Mass concentration & Chemistry | High volume sampler(TSP) | Once a week | High volume sampler (TSP-GMB2360) |
13 | High volume sampler(PM10) | Once a week | High volume sampler (PM10-GMB2360) |
||
14 | Low volume sampler(PM2.5) | Once a week | Low volume sampler (Bravo-PM2.5) |
||
15 | Mass concentration | Filter+beta attenuation | 1 hour | Beta ray PM10 (FH62C14) | |
16 | PM10, 2.5, 1.0 | 1 hour | Optical Particle Counter (GRIMM 107) |
||
17 | Number size distribution | 0.3~25 um | 1 hour | Optical Particle Counter (Royco 5230) |
|
18 | 0.5~20 um | 1 hour | Aerodynamic Particle Sizer (TSI 3321) |
||
19 | 0.01~0.5 um | 1 hour | Scanning Mobility Particle Sizer (TSI 3034) | ||
20 | Vertical distribution of properties | 15 minutes | Multi-wavelenth Polarization LIDAR (MPoLAR 2020) | ||
21 | Multiwavelength optical depth | 15 minutes | Filter Radiometry (GAW-PFR) | ||
22 | Light scattering coefficient | 1 hour | Nephelometer (TSI 3563) | ||
23 | Light absorption coefficient | 1 hour | Aethalometer (AE-31) | ||
Atmospheric Radiation | 24 | Direct Solar Radiation | 1 hour | Pyrheliometer (MS-54) | |
25 | Global Solar Radiation | 1 hour | Pyranometer (MS-802F) | ||
26 | Terrestrial Radiation | 1 hour | Pyrgeometer (MS-202F) | ||
27 | Net Radiation | 1 hour | Net Pyradiometer (MF-11) | ||
Stratospheric Ozone / Ultra violet |
28 | Stratospheric O3 vertical profile | Once a week (only clear night) | Differential Absorption LIDAR (Strazon-3070) | |
29 | UV-B | 10 minutes | UV Biometer (Solar-501) | ||
30 | UV-A | 10 minutes | UV Biometer (Solar-501) | ||
Precipitation Chemistry | 31 | Hydrogen ion(pH) | event day | pH meter (Orion 3 star) | |
32 | Electric Conductivity | Conductivity meter (Orion 3 star) |
|||
33 | Major inorganic components | Ion-Chromatograph (DIONEX ICS-2000) |
Area | No | Parameter | Observation Period | Instrument(Model) | |
---|---|---|---|---|---|
Greenhouse Gases | 1 | Carbon dioxide(CO2) | 1 hour | Nondispersive Infrared Spectroscopy(ULtrAMAT6) 1999~2011 | |
2 | Nitrous oxide(N2O) | 1 hour | Gas-Chromatograph (6890N) | ||
Reactive Gases | 3 | Sulfur dioxide(SO2) | 1 hour | SO2 Analyzer (43i-TLE) | |
4 | Carbon monoxide(CO) | 1 hour | CO Analyzer (48i-TLE) | ||
5 | Surface ozone(Surface O3) | 1 hour | O3 Analyzer (49i) | ||
6 | Nitrogen oxides(NOx) | 1 hour | NOx Analyzer (42i-TL) | ||
Aerosols | 7 | Mass concentration | Filter+beta attenuation | 1 hour | Beta ray PM10 (FH62C14) |
8 | PM10, 2.5, 1.0 | 1 hour | Optical Particle Counter (GRIMM 170) |
||
9 | Number size distribution | 0.3~25 um | 1 hour | Optical Particle Counter (Royco 5230) |
|
10 | 0.5~20 um | 1 hour | Aerodynamic Particle Sizer (TSI 3321) |
||
11 | 0.01~0.5 um | 1 hour | Scanning Mobility Particle Sizer (TSI 3034) |
||
12 | Vertical distribution of properties | 15 minutes | Multi-wavelenth Polarization LIDAR (MPoLAR 2020) | ||
13 | Multiwavelength optical depth | 15 minute | Filter Radiometry (GAW-PFR) | ||
14 | Light scattering coefficient | 1 hour | Nephelometer (TSI 3563) | ||
15 | Light absorption coefficient | 1 hour | Aethalometer (AE-31) | ||
Atmospheric Radiation | 16 | Direct Solar Radiation | 1 hour | Pyrheliometer (MS-54) | |
17 | Global Solar Radiation | 1 hour | Pyranometer (MS-802F) | ||
18 | Terrestrial Radiation | 1 hour | Pyrgeometer (MS-202F) | ||
19 | Net Radiation | 1 minute | Net Pyradiometer (MF-11) | ||
Stratospheric Ozone Ultra violet |
20 | Stratospheric O3 vertical profile | Once a week (only clear night) | Differential Absorption LIDAR (Strazon-3070) | |
21 | UV-B | 10 minutes | UV Biometer (Solar-501) | ||
22 | UV-A | 10 minutes | UV Biometer (Solar-501) | ||
Precipitation Chemistry | 23 | Hydrogen ion(pH) | event day | pH meter (Orion 3 star) | |
24 | Electric Conductivity | Conductivity meter (Orion 3 star) |
Area | No | Parameter | Observation Period | Instrument(Model) | |
---|---|---|---|---|---|
Greenhouse Gases | 1 | Carbon dioxide(CO2) | 1 hour | Cavity Rind Down Spectroscopy | 2 | Methane(CH4) | 1 hour | Cavity Rind Down Spectroscopy |
3 | Nitrous oxide(N2O) | 1 hour | Gas-Chromatograph (6890N) | ||
Aerosols | 3 | Multiwavelength optical depth | 1 minute | Filter Radiometry (GAW-PFR) |
|
Stratospheric Ozone / Ultra violet |
4 | UV-B | 10 minutes | UV Biometer (Solar-501) | |
5 | UV-A | 10 minutes | UV Biometer (Solar-501) | ||
Precipitation Chemistry | 6 | Hydrogen ion(pH) | event day | pH meter (Orion 3 star) | |
7 | Electric Conductivity | Conductivity meter (Orion 3 star) |